Data Scientist vs Product Manager
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $167,024 | +$41,556.02 |
| Median (P50) | $136,100 | $195,000 | +$58,900 (+43%) |
| 75th Percentile (P75) | $181,425.18 | $220,854 | +$39,428.82 |
| IQR (P75 − P25) | $55,957.2 | $53,830 | — |
| Data Points | 13 | 27 | — |
Median Salary Gap
Data Scientist
$136,100
Product Manager
$195,000
Product Manager median is +43% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary