Data Scientist vs Product Manager
Salary comparison in San Jose
Limited data — 24 points minimum| Metric | Data Scientist | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,378 | $128,176 | $-15,202 |
| Median (P50) | $174,304 | $139,443 | $-34,861 (-20%) |
| 75th Percentile (P75) | $225,077 | $181,786.29 | $-43,290.71 |
| IQR (P75 − P25) | $81,699 | $53,610.29 | — |
| Data Points | 24 | 25 | — |
Median Salary Gap
Data Scientist
$174,304
Product Manager
$139,443
Product Manager median is -20% below Data Scientist in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary