Data Scientist vs Product Manager
Salary comparison in New York
| Metric | Data Scientist | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $150,000 | +$15,000 |
| Median (P50) | $165,000 | $195,107.55 | +$30,107.55 (+18%) |
| 75th Percentile (P75) | $200,000 | $230,000 | +$30,000 |
| IQR (P75 − P25) | $65,000 | $80,000 | — |
| Data Points | 44 | 27 | — |
Median Salary Gap
Data Scientist
$165,000
Product Manager
$195,107.55
Product Manager median is +18% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary