Data Scientist vs Product Manager Iii
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Product Manager Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $125,944 | +$476.02 |
| Median (P50) | $136,100 | $139,298 | +$3,198 (+2%) |
| 75th Percentile (P75) | $181,425.18 | $165,100 | $-16,325.18 |
| IQR (P75 − P25) | $55,957.2 | $39,156 | — |
| Data Points | 13 | 26 | — |
Median Salary Gap
Data Scientist
$136,100
Product Manager Iii
$139,298
Product Manager Iii median is +2% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary