Data Scientist vs Postdoctoral Scholar
Salary comparison in San Francisco
Limited data — 16 points minimum| Metric | Data Scientist | Postdoctoral Scholar | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $147,504.95 | $71,769 | $-75,735.95 |
| Median (P50) | $196,914 | $74,425 | $-122,489 (-62%) |
| 75th Percentile (P75) | $215,249.87 | $79,881 | $-135,368.87 |
| IQR (P75 − P25) | $67,744.92 | $8,112 | — |
| Data Points | 16 | 30 | — |
Median Salary Gap
Data Scientist
$196,914
Postdoctoral Scholar
$74,425
Postdoctoral Scholar median is -62% below Data Scientist in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary