Data Scientist vs Postdoctoral Associate
Salary comparison in New York
| Metric | Data Scientist | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $67,200 | $-67,800 |
| Median (P50) | $165,000 | $70,000 | $-95,000 (-58%) |
| 75th Percentile (P75) | $200,000 | $75,564 | $-124,436 |
| IQR (P75 − P25) | $65,000 | $8,364 | — |
| Data Points | 44 | 29 | — |
Median Salary Gap
Data Scientist
$165,000
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -58% below Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary