Data Scientist vs Manager
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $158,000 | +$32,532.02 |
| Median (P50) | $136,100 | $170,100 | +$34,000 (+25%) |
| 75th Percentile (P75) | $181,425.18 | $199,000 | +$17,574.82 |
| IQR (P75 − P25) | $55,957.2 | $41,000 | — |
| Data Points | 13 | 19 | — |
Median Salary Gap
Data Scientist
$136,100
Manager
$170,100
Manager median is +25% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary