Data Scientist vs Manager
Salary comparison in San Jose
Limited data — 15 points minimum| Metric | Data Scientist | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,378 | $177,000 | +$33,622 |
| Median (P50) | $174,304 | $181,000 | +$6,696 (+4%) |
| 75th Percentile (P75) | $225,077 | $206,000 | $-19,077 |
| IQR (P75 − P25) | $81,699 | $29,000 | — |
| Data Points | 24 | 15 | — |
Median Salary Gap
Data Scientist
$174,304
Manager
$181,000
Manager median is +4% above Data Scientist in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary