Data Scientist vs Manager
Salary comparison in New York
| Metric | Data Scientist | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $140,000 | +$5,000 |
| Median (P50) | $165,000 | $159,000 | $-6,000 (-4%) |
| 75th Percentile (P75) | $200,000 | $191,000 | $-9,000 |
| IQR (P75 − P25) | $65,000 | $51,000 | — |
| Data Points | 44 | 48 | — |
Median Salary Gap
Data Scientist
$165,000
Manager
$159,000
Manager median is -4% below Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary