Data Scientist vs Manager
Salary comparison in Houston
Limited data — 14 points minimum| Metric | Data Scientist | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,400 | $125,000 | +$35,600 |
| Median (P50) | $111,790 | $136,000 | +$24,210 (+22%) |
| 75th Percentile (P75) | $130,000 | $158,000 | +$28,000 |
| IQR (P75 − P25) | $40,600 | $33,000 | — |
| Data Points | 20 | 14 | — |
Median Salary Gap
Data Scientist
$111,790
Manager
$136,000
Manager median is +22% above Data Scientist in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary