Data Scientist vs Manager
Salary comparison in Austin
Limited data — 11 points minimum| Metric | Data Scientist | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139,506 | $148,429 | +$8,923 |
| Median (P50) | $150,500 | $156,000 | +$5,500 (+4%) |
| 75th Percentile (P75) | $183,000 | $177,000 | $-6,000 |
| IQR (P75 − P25) | $43,494 | $28,571 | — |
| Data Points | 15 | 11 | — |
Median Salary Gap
Data Scientist
$150,500
Manager
$156,000
Manager median is +4% above Data Scientist in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary