Data Scientist vs Manager Iii, Software Development
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Manager Iii, Software Development | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $198,390 | +$72,922.02 |
| Median (P50) | $136,100 | $198,390 | +$62,290 (+46%) |
| 75th Percentile (P75) | $181,425.18 | $212,700 | +$31,274.82 |
| IQR (P75 − P25) | $55,957.2 | $14,310 | — |
| Data Points | 13 | 37 | — |
Median Salary Gap
Data Scientist
$136,100
Manager Iii, Software Development
$198,390
Manager Iii, Software Development median is +46% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary