Data Scientist vs Manager Iii, Software Dev
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Scientist | Manager Iii, Software Dev | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $125,467.98 | $200,600 | +$75,132.02 |
| Median (P50) | $136,100 | $210,604 | +$74,504 (+55%) |
| 75th Percentile (P75) | $181,425.18 | $227,101 | +$45,675.82 |
| IQR (P75 − P25) | $55,957.2 | $26,501 | — |
| Data Points | 13 | 94 | — |
Median Salary Gap
Data Scientist
$136,100
Manager Iii, Software Dev
$210,604
Manager Iii, Software Dev median is +55% above Data Scientist in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary