Data Scientist vs Lead Software Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Data Scientist | Lead Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,000 | $145,000 | +$10,000 |
| Median (P50) | $165,000 | $166,000 | +$1,000 (+1%) |
| 75th Percentile (P75) | $200,000 | $190,622 | $-9,378 |
| IQR (P75 − P25) | $65,000 | $45,622 | — |
| Data Points | 44 | 10 | — |
Median Salary Gap
Data Scientist
$165,000
Lead Software Engineer
$166,000
Lead Software Engineer median is +1% above Data Scientist in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary