Data Science vs Software Engineering
Salary comparison in Redmond, Wa
| Metric | Data Science | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $147,845 | $159,485 | +$11,640 |
| Median (P50) | $168,917 | $176,267 | +$7,350 (+4%) |
| 75th Percentile (P75) | $197,185 | $193,141 | $-4,044 |
| IQR (P75 − P25) | $49,340 | $33,656 | — |
| Data Points | 28 | 838 | — |
Median Salary Gap
Data Science
$168,917
Software Engineering
$176,267
Software Engineering median is +4% above Data Science in Redmond, Wa
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary