Data Science vs Software Engineer
Salary comparison in Redmond, Wa
| Metric | Data Science | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $147,845 | $149,240 | +$1,395 |
| Median (P50) | $168,917 | $149,240 | $-19,677 (-12%) |
| 75th Percentile (P75) | $197,185 | $203,350 | +$6,165 |
| IQR (P75 − P25) | $49,340 | $54,110 | — |
| Data Points | 28 | 36 | — |
Median Salary Gap
Data Science
$168,917
Software Engineer
$149,240
Software Engineer median is -12% below Data Science in Redmond, Wa
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary