Data Science vs Product Management
Salary comparison in Redmond, Wa
| Metric | Data Science | Product Management | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $147,845 | $162,672 | +$14,827 |
| Median (P50) | $168,917 | $182,100 | +$13,183 (+8%) |
| 75th Percentile (P75) | $197,185 | $203,714 | +$6,529 |
| IQR (P75 − P25) | $49,340 | $41,042 | — |
| Data Points | 28 | 48 | — |
Median Salary Gap
Data Science
$168,917
Product Management
$182,100
Product Management median is +8% above Data Science in Redmond, Wa
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary