Data Engineering vs Software Engineering
Salary comparison in Redmond, Wa
| Metric | Data Engineering | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $162,000 | $159,485 | $-2,515 |
| Median (P50) | $172,720 | $176,267 | +$3,547 (+2%) |
| 75th Percentile (P75) | $189,639 | $193,141 | +$3,502 |
| IQR (P75 − P25) | $27,639 | $33,656 | — |
| Data Points | 64 | 838 | — |
Median Salary Gap
Data Engineering
$172,720
Software Engineering
$176,267
Software Engineering median is +2% above Data Engineering in Redmond, Wa
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary