Data Engineering vs Software Engineer
Salary comparison in Redmond, Wa
| Metric | Data Engineering | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $162,000 | $149,240 | $-12,760 |
| Median (P50) | $172,720 | $149,240 | $-23,480 (-14%) |
| 75th Percentile (P75) | $189,639 | $203,350 | +$13,711 |
| IQR (P75 − P25) | $27,639 | $54,110 | — |
| Data Points | 64 | 36 | — |
Median Salary Gap
Data Engineering
$172,720
Software Engineer
$149,240
Software Engineer median is -14% below Data Engineering in Redmond, Wa
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary