Data Engineering vs Data Science
Salary comparison in Redmond, Wa
| Metric | Data Engineering | Data Science | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $162,000 | $147,845 | $-14,155 |
| Median (P50) | $172,720 | $168,917 | $-3,803 (-2%) |
| 75th Percentile (P75) | $189,639 | $197,185 | +$7,546 |
| IQR (P75 − P25) | $27,639 | $49,340 | — |
| Data Points | 64 | 28 | — |
Median Salary Gap
Data Engineering
$172,720
Data Science
$168,917
Data Science median is -2% below Data Engineering in Redmond, Wa
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary