Data Engineer vs Vice President
Salary comparison in New York
| Metric | Data Engineer | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $179,900 | +$59,900 |
| Median (P50) | $135,000 | $196,200 | +$61,200 (+45%) |
| 75th Percentile (P75) | $188,230 | $225,000 | +$36,770 |
| IQR (P75 − P25) | $68,230 | $45,100 | — |
| Data Points | 25 | 111 | — |
Median Salary Gap
Data Engineer
$135,000
Vice President
$196,200
Vice President median is +45% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary