Data Engineer vs Technology Consultant 2
Salary comparison in Plano, Tx
| Metric | Data Engineer | Technology Consultant 2 | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,896 | $92,581 | +$1,685 |
| Median (P50) | $96,500 | $92,581 | $-3,919 (-4%) |
| 75th Percentile (P75) | $114,400 | $92,581 | $-21,819 |
| IQR (P75 − P25) | $23,504 | $0 | — |
| Data Points | 31 | 27 | — |
Median Salary Gap
Data Engineer
$96,500
Technology Consultant 2
$92,581
Technology Consultant 2 median is -4% below Data Engineer in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary