Data Engineer vs Technology Consultant 2
Salary comparison in Houston
Limited data — 15 points minimum| Metric | Data Engineer | Technology Consultant 2 | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,378 | $80,974 | $-8,404 |
| Median (P50) | $102,300 | $80,974 | $-21,326 (-21%) |
| 75th Percentile (P75) | $124,000 | $80,974 | $-43,026 |
| IQR (P75 − P25) | $34,622 | $0 | — |
| Data Points | 26 | 15 | — |
Median Salary Gap
Data Engineer
$102,300
Technology Consultant 2
$80,974
Technology Consultant 2 median is -21% below Data Engineer in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary