Data Engineer vs Technology Consultant 2
Salary comparison in Austin
| Metric | Data Engineer | Technology Consultant 2 | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $90,605 | $-27,913 |
| Median (P50) | $143,634.14 | $90,605 | $-53,029.14 (-37%) |
| 75th Percentile (P75) | $155,709 | $90,605 | $-65,104 |
| IQR (P75 − P25) | $37,191 | $0 | — |
| Data Points | 26 | 33 | — |
Median Salary Gap
Data Engineer
$143,634.14
Technology Consultant 2
$90,605
Technology Consultant 2 median is -37% below Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary