Data Engineer vs Technology Consultant 2
Salary comparison in Alpharetta, Ga
Limited data — 10 points minimum| Metric | Data Engineer | Technology Consultant 2 | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,000 | $86,445 | $-7,555 |
| Median (P50) | $110,000 | $86,445 | $-23,555 (-21%) |
| 75th Percentile (P75) | $114,754 | $86,445 | $-28,309 |
| IQR (P75 − P25) | $20,754 | $0 | — |
| Data Points | 10 | 12 | — |
Median Salary Gap
Data Engineer
$110,000
Technology Consultant 2
$86,445
Technology Consultant 2 median is -21% below Data Engineer in Alpharetta, Ga
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary