Data Engineer vs Staff Software Engineer
Salary comparison in Seattle
Limited data — 12 points minimum| Metric | Data Engineer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $204,000 | +$74,291 |
| Median (P50) | $150,000 | $225,000 | +$75,000 (+50%) |
| 75th Percentile (P75) | $209,760 | $240,000 | +$30,240 |
| IQR (P75 − P25) | $80,051 | $36,000 | — |
| Data Points | 14 | 12 | — |
Median Salary Gap
Data Engineer
$150,000
Staff Software Engineer
$225,000
Staff Software Engineer median is +50% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary