Data Engineer vs Staff Software Engineer
Salary comparison in San Jose
Limited data — 19 points minimum| Metric | Data Engineer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,901 | $200,000 | +$64,099 |
| Median (P50) | $165,000 | $226,138 | +$61,138 (+37%) |
| 75th Percentile (P75) | $226,158 | $227,900 | +$1,742 |
| IQR (P75 − P25) | $90,257 | $27,900 | — |
| Data Points | 22 | 19 | — |
Median Salary Gap
Data Engineer
$165,000
Staff Software Engineer
$226,138
Staff Software Engineer median is +37% above Data Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary