Data Engineer vs Staff Software Engineer
Salary comparison in San Francisco
Limited data — 13 points minimum| Metric | Data Engineer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,587 | $210,000 | +$54,413 |
| Median (P50) | $175,000 | $229,120.83 | +$54,120.83 (+31%) |
| 75th Percentile (P75) | $207,161.88 | $251,300 | +$44,138.12 |
| IQR (P75 − P25) | $51,574.88 | $41,300 | — |
| Data Points | 13 | 31 | — |
Median Salary Gap
Data Engineer
$175,000
Staff Software Engineer
$229,120.83
Staff Software Engineer median is +31% above Data Engineer in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary