Data Engineer vs Software Engineering
Salary comparison in New York
Limited data — 21 points minimum| Metric | Data Engineer | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $163,780 | +$43,780 |
| Median (P50) | $135,000 | $188,958 | +$53,958 (+40%) |
| 75th Percentile (P75) | $188,230 | $232,000 | +$43,770 |
| IQR (P75 − P25) | $68,230 | $68,220 | — |
| Data Points | 25 | 21 | — |
Median Salary Gap
Data Engineer
$135,000
Software Engineering
$188,958
Software Engineering median is +40% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary