Data Engineer vs Software Engineering Applications
Salary comparison in Austin
| Metric | Data Engineer | Software Engineering Applications | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $139,152 | +$20,634 |
| Median (P50) | $143,634.14 | $163,550 | +$19,915.86 (+14%) |
| 75th Percentile (P75) | $155,709 | $163,550 | +$7,841 |
| IQR (P75 − P25) | $37,191 | $24,398 | — |
| Data Points | 26 | 42 | — |
Median Salary Gap
Data Engineer
$143,634.14
Software Engineering Applications
$163,550
Software Engineering Applications median is +14% above Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary