Data Engineer vs Software Engineer
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $155,000 | +$25,291 |
| Median (P50) | $150,000 | $183,500 | +$33,500 (+22%) |
| 75th Percentile (P75) | $209,760 | $206,000 | $-3,760 |
| IQR (P75 − P25) | $80,051 | $51,000 | — |
| Data Points | 14 | 118 | — |
Median Salary Gap
Data Engineer
$150,000
Software Engineer
$183,500
Software Engineer median is +22% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary