Data Engineer vs Software Engineer
Salary comparison in San Jose
Limited data — 22 points minimum| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,901 | $146,307 | +$10,406 |
| Median (P50) | $165,000 | $170,000 | +$5,000 (+3%) |
| 75th Percentile (P75) | $226,158 | $223,000 | $-3,158 |
| IQR (P75 − P25) | $90,257 | $76,693 | — |
| Data Points | 22 | 92 | — |
Median Salary Gap
Data Engineer
$165,000
Software Engineer
$170,000
Software Engineer median is +3% above Data Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary