Data Engineer vs Software Engineer
Salary comparison in San Francisco
Limited data — 13 points minimum| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,587 | $166,039.88 | +$10,452.88 |
| Median (P50) | $175,000 | $190,000 | +$15,000 (+9%) |
| 75th Percentile (P75) | $207,161.88 | $214,813.97 | +$7,652.09 |
| IQR (P75 − P25) | $51,574.88 | $48,774.09 | — |
| Data Points | 13 | 206 | — |
Median Salary Gap
Data Engineer
$175,000
Software Engineer
$190,000
Software Engineer median is +9% above Data Engineer in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary