Data Engineer vs Software Engineer
Salary comparison in Plano, Tx
| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,896 | $91,000 | +$104 |
| Median (P50) | $96,500 | $112,923 | +$16,423 (+17%) |
| 75th Percentile (P75) | $114,400 | $113,000 | $-1,400 |
| IQR (P75 − P25) | $23,504 | $22,000 | — |
| Data Points | 31 | 88 | — |
Median Salary Gap
Data Engineer
$96,500
Software Engineer
$112,923
Software Engineer median is +17% above Data Engineer in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary