Data Engineer vs Software Engineer
Salary comparison in New York
| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $132,400 | +$12,400 |
| Median (P50) | $135,000 | $180,000 | +$45,000 (+33%) |
| 75th Percentile (P75) | $188,230 | $220,405 | +$32,175 |
| IQR (P75 − P25) | $68,230 | $88,005 | — |
| Data Points | 25 | 278 | — |
Median Salary Gap
Data Engineer
$135,000
Software Engineer
$180,000
Software Engineer median is +33% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary