Data Engineer vs Software Engineer
Salary comparison in Houston
| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,378 | $90,000 | +$622 |
| Median (P50) | $102,300 | $105,976 | +$3,676 (+4%) |
| 75th Percentile (P75) | $124,000 | $125,000 | +$1,000 |
| IQR (P75 − P25) | $34,622 | $35,000 | — |
| Data Points | 26 | 61 | — |
Median Salary Gap
Data Engineer
$102,300
Software Engineer
$105,976
Software Engineer median is +4% above Data Engineer in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary