Data Engineer vs Software Engineer
Salary comparison in Dallas
| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,034 | $112,923 | +$16,889 |
| Median (P50) | $112,923 | $112,930 | +$7 (+0%) |
| 75th Percentile (P75) | $143,500 | $134,971 | $-8,529 |
| IQR (P75 − P25) | $47,466 | $22,048 | — |
| Data Points | 25 | 40 | — |
Median Salary Gap
Data Engineer
$112,923
Software Engineer
$112,930
Software Engineer median is +0% above Data Engineer in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary