Data Engineer vs Software Engineer
Salary comparison in Chicago
Limited data — 17 points minimum| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127,962 | $108,077 | $-19,885 |
| Median (P50) | $130,707 | $123,092 | $-7,615 (-6%) |
| 75th Percentile (P75) | $155,636.9 | $137,000 | $-18,636.9 |
| IQR (P75 − P25) | $27,674.9 | $28,923 | — |
| Data Points | 17 | 49 | — |
Median Salary Gap
Data Engineer
$130,707
Software Engineer
$123,092
Software Engineer median is -6% below Data Engineer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary