Data Engineer vs Software Engineer
Salary comparison in Charlotte, Nc
| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,747 | $96,000 | $-9,747 |
| Median (P50) | $112,424 | $112,424 | +$0 (+0%) |
| 75th Percentile (P75) | $116,417.6 | $133,536 | +$17,118.4 |
| IQR (P75 − P25) | $10,670.6 | $37,536 | — |
| Data Points | 31 | 97 | — |
Median Salary Gap
Data Engineer
$112,424
Software Engineer
$112,424
Software Engineer median is +0% above Data Engineer in Charlotte, Nc
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary