Data Engineer vs Software Engineer
Salary comparison in Austin
| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $114,754 | $-3,764 |
| Median (P50) | $143,634.14 | $130,000 | $-13,634.14 (-9%) |
| 75th Percentile (P75) | $155,709 | $163,550 | +$7,841 |
| IQR (P75 − P25) | $37,191 | $48,796 | — |
| Data Points | 26 | 98 | — |
Median Salary Gap
Data Engineer
$143,634.14
Software Engineer
$130,000
Software Engineer median is -9% below Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary