Data Engineer vs Software Engineer
Salary comparison in Alpharetta, Ga
Limited data — 10 points minimum| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,000 | $103,100 | +$9,100 |
| Median (P50) | $110,000 | $109,283 | $-717 (-1%) |
| 75th Percentile (P75) | $114,754 | $110,000 | $-4,754 |
| IQR (P75 − P25) | $20,754 | $6,900 | — |
| Data Points | 10 | 41 | — |
Median Salary Gap
Data Engineer
$110,000
Software Engineer
$109,283
Software Engineer median is -1% below Data Engineer in Alpharetta, Ga
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary