Data Engineer vs Software Development Engineering
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Software Development Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $190,486 | +$60,777 |
| Median (P50) | $150,000 | $202,469 | +$52,469 (+35%) |
| 75th Percentile (P75) | $209,760 | $212,202 | +$2,442 |
| IQR (P75 − P25) | $80,051 | $21,716 | — |
| Data Points | 14 | 22 | — |
Median Salary Gap
Data Engineer
$150,000
Software Development Engineering
$202,469
Software Development Engineering median is +35% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary