Data Engineer vs Software Development Engineering
Salary comparison in Austin
Limited data — 11 points minimum| Metric | Data Engineer | Software Development Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $139,152 | +$20,634 |
| Median (P50) | $143,634.14 | $163,550 | +$19,915.86 (+14%) |
| 75th Percentile (P75) | $155,709 | $163,550 | +$7,841 |
| IQR (P75 − P25) | $37,191 | $24,398 | — |
| Data Points | 26 | 11 | — |
Median Salary Gap
Data Engineer
$143,634.14
Software Development Engineering
$163,550
Software Development Engineering median is +14% above Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary