Data Engineer vs Software Development Engineer
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Software Development Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $137,259 | +$7,550 |
| Median (P50) | $150,000 | $150,668 | +$668 (+0%) |
| 75th Percentile (P75) | $209,760 | $163,862 | $-45,898 |
| IQR (P75 − P25) | $80,051 | $26,603 | — |
| Data Points | 14 | 28 | — |
Median Salary Gap
Data Engineer
$150,000
Software Development Engineer
$150,668
Software Development Engineer median is +0% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary