Data Engineer vs Software Development Engineer
Salary comparison in San Jose
Limited data — 22 points minimum| Metric | Data Engineer | Software Development Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,901 | $185,000 | +$49,099 |
| Median (P50) | $165,000 | $202,000 | +$37,000 (+22%) |
| 75th Percentile (P75) | $226,158 | $225,000 | $-1,158 |
| IQR (P75 − P25) | $90,257 | $40,000 | — |
| Data Points | 22 | 37 | — |
Median Salary Gap
Data Engineer
$165,000
Software Development Engineer
$202,000
Software Development Engineer median is +22% above Data Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary