Data Engineer vs Software Development Engineer Iii
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Software Development Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $180,710 | +$51,001 |
| Median (P50) | $150,000 | $180,710 | +$30,710 (+20%) |
| 75th Percentile (P75) | $209,760 | $193,152 | $-16,608 |
| IQR (P75 − P25) | $80,051 | $12,442 | — |
| Data Points | 14 | 41 | — |
Median Salary Gap
Data Engineer
$150,000
Software Development Engineer Iii
$180,710
Software Development Engineer Iii median is +20% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary