Data Engineer vs Software Development Engineer Iii
Salary comparison in New York
Limited data — 13 points minimum| Metric | Data Engineer | Software Development Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $160,805 | +$40,805 |
| Median (P50) | $135,000 | $221,200 | +$86,200 (+64%) |
| 75th Percentile (P75) | $188,230 | $232,341 | +$44,111 |
| IQR (P75 − P25) | $68,230 | $71,536 | — |
| Data Points | 25 | 13 | — |
Median Salary Gap
Data Engineer
$135,000
Software Development Engineer Iii
$221,200
Software Development Engineer Iii median is +64% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary