Data Engineer vs Software Development Engineer Ii
Salary comparison in New York
| Metric | Data Engineer | Software Development Engineer Ii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $131,997 | +$11,997 |
| Median (P50) | $135,000 | $167,828 | +$32,828 (+24%) |
| 75th Percentile (P75) | $188,230 | $184,000 | $-4,230 |
| IQR (P75 − P25) | $68,230 | $52,003 | — |
| Data Points | 25 | 40 | — |
Median Salary Gap
Data Engineer
$135,000
Software Development Engineer Ii
$167,828
Software Development Engineer Ii median is +24% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary