Data Engineer vs Software Development Engineer I
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Software Development Engineer I | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $129,000 | $-709 |
| Median (P50) | $150,000 | $129,000 | $-21,000 (-14%) |
| 75th Percentile (P75) | $209,760 | $129,000 | $-80,760 |
| IQR (P75 − P25) | $80,051 | $0 | — |
| Data Points | 14 | 59 | — |
Median Salary Gap
Data Engineer
$150,000
Software Development Engineer I
$129,000
Software Development Engineer I median is -14% below Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary