Data Engineer vs Software Development Engineer I
Salary comparison in Austin
Limited data — 12 points minimum| Metric | Data Engineer | Software Development Engineer I | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $128,300 | +$9,782 |
| Median (P50) | $143,634.14 | $129,000 | $-14,634.14 (-10%) |
| 75th Percentile (P75) | $155,709 | $131,100 | $-24,609 |
| IQR (P75 − P25) | $37,191 | $2,800 | — |
| Data Points | 26 | 12 | — |
Median Salary Gap
Data Engineer
$143,634.14
Software Development Engineer I
$129,000
Software Development Engineer I median is -10% below Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary